SR. NO | DESCRIPTION | |
---|---|---|
1. | VALVE TYPE | BALL VALVE |
2. | PORT | FULL PORT |
3. | VALVE DESIGN | 2 PIECE SIDE SPLIT |
4. | DESIGN STANDARD | BS EN 17292 |
5. | TESTING STD | API 598 / BS EN 12266-1 |
6. | BODY MATERIAL | ASTM A 216 Gr.WCB + PFA LINED |
7. | LINING MATERIAL | PFA |
8. | LINING THICKNESS | 3.2 MM (MINIMUM) |
9. | GLAND SEAL | CHEVRON ( PTFE ) |
10. | BALL INSERT | ASTM A 351 Gr.CF8 + PFA LINED |
11. | BALL SEAT | PTFE |
12. | SPINDLE & STEM (INTEGRAL TO BALL) |
ASTM A 351 Gr.CF8 + PFA LINED |
13. | ALLEN BOLTS | ASTM A 193 GR.B7 |
14. | LEVER/HANDLE | CS EPOXY PAINTED |
15. | LEAKAGE CLASS | VI ( TIGHT SHUT OFF ) |
16. | END TO END DIMENSIONS | ANSI B 16.1 * |
17. | FLANGE DRILLING | ANSI B 16.5 150#, RF |
18. | LOCKING ARRAGEMENT | NOT PROVIDED |
19. | HYDRO TEST | BODY-28 KG/CM2 |
SEAT-18 KG/CM2 | ||
20. | PNEU. SEAT TEST | 7 BAR |
21. | SPARK TEST | 20 KVDC |
22. | MFRS TEST CERTIFICATE | PROVIDED |
23. | ANTISTATIC FEATURE | NOT PROVIDED |